NAME

CN-5-1-3 - Sequence # - No existing entry


TARGET

Host


TOPOLOGY

       HA----------R2----------R1----------R0
       |           |           |           |
       |           |           |           |
       |----       |----       |----MN     |----CN(NUT)
       |           |           |           |
       |           |           |           |
   Home Link     Link2       Link1       Link0
               (Foreign)   (Foreign)
Link0 3ffe:501:ffff:100::/64  
Link1 3ffe:501:ffff:101::/64 Foreign Link
Link2 3ffe:501:ffff:102::/64 Foreign Link 2
Home Link 3ffe:501:ffff:104::/64 Home Link
CN(NUT) 3ffe:501:ffff:100::X
Auto Configuration (InterfaceID)
 
MN(in Link1) 3ffe:501:ffff:101::Y
Increased in each test (InterfaceID)
MN care-of address
MN(in Home Link) 3ffe:501:ffff:104::Y
Increased in each test (InterfaceID)
MN home address
R0(Link0) 3ffe:501:ffff:100::1  
R1(Link1) 3ffe:501:ffff:101::1  
R2(Link2) 3ffe:501:ffff:102::1  
HA(Home Link) 3ffe:501:ffff:104::1  


INITIALIZATION


Reboot NUT (reboot.rmt)



TEST PROCEDURE

       MN      R1      HA      R0     CN(NUT) 
        |       |       |       |       |
        |       |       |       |------>| 1.RA
        |       |       |       |       |
        |       |       |       |------>| 2.NS
        |       |       |       |       |
        |       |       |       |<------| 3.NA
        |       |       |       |       |
        |-------------->|-------------->| 4.Echo Request
        |       |       |       |       |
        |<--------------|<--------------| 5.Echo Reply
        |       |       |       |       |
        |------------------------------>| 6.Echo Request(Home Address option)
        |       |       |       |       |
        |<------------------------------| 7.BE(Status=1)
        |       |       |       |       |
        |------------------------------>| 8.CoTI
        |       |       |       |       |
        |-------------->|-------------->| 9.HoTI
        |       |       |       |       |
        |<------------------------------| 10.CoT
        |       |       |       |       |
        |<--------------|<--------------| 11.HoT
        |       |       |       |       |
        |------------------------------>| 12.BU(Sequence No=10000)
        |       |       |       |       |
        |<------------------------------| 13.BA(Status=0, Sequence No=10000)
        |       |       |       |       |
        |------------------------------>| 14.CoTI
        |       |       |       |       |
        |-------------->|-------------->| 15.HoTI
        |       |       |       |       |
        |<------------------------------| 16.CoT
        |       |       |       |       |
        |<--------------|<--------------| 17.HoT
        |       |       |       |       |
        |------------------------------>| 18.BU(Lifetime=0)
        |       |       |       |       |
        |<------------------------------| 19.BA(Status=0)
        |       |       |       |       |
        |------------------------------>| 20.CoTI
        |       |       |       |       |
        |-------------->|-------------->| 21.HoTI
        |       |       |       |       |
        |<------------------------------| 22.CoT
        |       |       |       |       |
        |<--------------|<--------------| 23.HoT
        |       |       |       |       |
        |------------------------------>| 24.BU(Sequence No=0)
        |       |       |       |       |
        |<------------------------------| 25.BA(Status=0, Sequence No=0) (*1)
        |       |       |       |       |
        |------------------------------>| 26.CoTI
        |       |       |       |       |
        |-------------->|-------------->| 27.HoTI
        |       |       |       |       |
        |<------------------------------| 28.CoT
        |       |       |       |       |
        |<--------------|<--------------| 29.HoT
        |       |       |       |       |
        |------------------------------>| 30.BU(Lifetime=0)
        |       |       |       |       |
        |<------------------------------| 31.BA(Status=0)
        |       |       |       |       |
        |------------------------------>| 32.CoTI
        |       |       |       |       |
        |-------------->|-------------->| 33.HoTI
        |       |       |       |       |
        |<------------------------------| 34.CoT
        |       |       |       |       |
        |<--------------|<--------------| 35.HoT
        |       |       |       |       |
        |------------------------------>| 36.BU(Sequence No=1)
        |       |       |       |       |
        |<------------------------------| 37.BA(Status=0, Sequence No=1) (*2)
        |       |       |       |       |
        |------------------------------>| 38.CoTI
        |       |       |       |       |
        |-------------->|-------------->| 39.HoTI
        |       |       |       |       |
        |<------------------------------| 40.CoT
        |       |       |       |       |
        |<--------------|<--------------| 41.HoT
        |       |       |       |       |
        |------------------------------>| 42.BU(Lifetime=0)
        |       |       |       |       |
        |<------------------------------| 43.BA(Status=0)
        |       |       |       |       |
        |------------------------------>| 44.CoTI
        |       |       |       |       |
        |-------------->|-------------->| 45.HoTI
        |       |       |       |       |
        |<------------------------------| 46.CoT
        |       |       |       |       |
        |<--------------|<--------------| 47.HoT
        |       |       |       |       |
        |------------------------------>| 48.BU(Sequence No=32784)
        |       |       |       |       |
        |<------------------------------| 49.BA(Status=0, Sequence No=32784) (*3)
        |       |       |       |       |
        |------------------------------>| 50.CoTI
        |       |       |       |       |
        |-------------->|-------------->| 51.HoTI
        |       |       |       |       |
        |<------------------------------| 52.CoT
        |       |       |       |       |
        |<--------------|<--------------| 53.HoT
        |       |       |       |       |
        |------------------------------>| 54.BU(Lifetime=0)
        |       |       |       |       |
        |<------------------------------| 55.BA(Status=0)
        |       |       |       |       |
        |------------------------------>| 56.CoTI
        |       |       |       |       |
        |-------------->|-------------->| 57.HoTI
        |       |       |       |       |
        |<------------------------------| 58.CoT
        |       |       |       |       |
        |<--------------|<--------------| 59.HoT
        |       |       |       |       |
        |------------------------------>| 60.BU(Sequence No=65535)
        |       |       |       |       |
        |<------------------------------| 61.BA(Status=0, Sequence No=65535) (*4)
        |       |       |       |       |
1. Send Router Advertisement.
2. Send Neighbor Solicitation.
3. Receive Neighbor Advertisement.
4. Send ICMP Echo Request.
5. Receive ICMP Echo Reply.
6. Send ICMP Echo Request(Home Address option).
7. Receive Binding Error(Status=1).
8. Send Care-of Test Init.
9. Send Home Test Init.
10. Receive Care-of Test.
11. Receive Home Test.
12. Send Binding Update(Sequence No=10000).
13. Receive Binding Acknowledgement(Status=0, Sequence No=10000).
14. Send Care-of Test Init.
15. Send Home Test Init.
16. Receive Care-of Test.
17. Receive Home Test.
18. Send Binding Update(Lifetime=0).
19. Receive Binding Acknowledgement(Status=0).
20. Send Care-of Test Init.
21. Send Home Test Init.
22. Receive Care-of Test.
23. Receive Home Test.
24. Send Binding Update(Sequence No=0).
25. Receive Binding Acknowledgement(Status=0, Sequence No=0).
26. Send Care-of Test Init.
27. Send Home Test Init.
28. Receive Care-of Test.
29. Receive Home Test.
30. Send Binding Update(Lifetime=0).
31. Receive Binding Acknowledgement(Status=0).
32. Send Care-of Test Init.
33. Send Home Test Init.
34. Receive Care-of Test.
35. Receive Home Test.
36. Send Binding Update(Sequence No=1).
37. Receive Binding Acknowledgement(Status=0, Sequence No=1).
38. Send Care-of Test Init.
39. Send Home Test Init.
40. Receive Care-of Test.
41. Receive Home Test.
42. Send Binding Update(Lifetime=0).
43. Receive Binding Acknowledgement(Status=0).
44. Send Care-of Test Init.
45. Send Home Test Init.
46. Receive Care-of Test.
47. Receive Home Test.
48. Send Binding Update(Sequence No=32784).
49. Receive Binding Acknowledgement(Status=0, Sequence No=32784).
50. Send Care-of Test Init.
51. Send Home Test Init.
52. Receive Care-of Test.
53. Receive Home Test.
54. Send Binding Update(Lifetime=0).
55. Receive Binding Acknowledgement(Status=0).
56. Send Care-of Test Init.
57. Send Home Test Init.
58. Receive Care-of Test.
59. Receive Home Test.
60. Send Binding Update(Sequence No=65535).
61. Receive Binding Acknowledgement(Status=0, Sequence No=65535).
Packet Format
24. Binding Update
25. Binding Acknowledgement
36. Binding Update
37. Binding Acknowledgement
48. Binding Update
49. Binding Acknowledgement
60. Binding Update
61. Binding Acknowledgement



JUDGEMENT


(*1) MN receives Binding Acknowledgement.
  - The Destination Address is set to the Source Address of the Binding Update (MN care-of address).
  - The Status field is set to 0.
  - The Sequence # field is set to the value in the Binding Update.
  - Binding Authorization Data option is included.
  - Authenticator field of Binding Authorization Data option has the valid value.
(*2) MN receives Binding Acknowledgement.
  - The Destination Address is set to the Source Address of the Binding Update (MN care-of address).
  - The Status field is set to 0.
  - The Sequence # field is set to the value in the Binding Update.
  - Binding Authorization Data option is included.
  - Authenticator field of Binding Authorization Data option has the valid value.
(*3) MN receives Binding Acknowledgement.
  - The Destination Address is set to the Source Address of the Binding Update (MN care-of address).
  - The Status field is set to 0.
  - The Sequence # field is set to the value in the Binding Update.
  - Binding Authorization Data option is included.
  - Authenticator field of Binding Authorization Data option has the valid value.
(*4) MN receives Binding Acknowledgement.
  - The Destination Address is set to the Source Address of the Binding Update (MN care-of address).
  - The Status field is set to 0.
  - The Sequence # field is set to the value in the Binding Update.
  - Binding Authorization Data option is included.
  - Authenticator field of Binding Authorization Data option has the valid value.



REFERENCE

(draft-ietf-mobileip-ipv6-24.txt)

9.5.1 Receiving Binding Updates
   Before accepting a Binding Update, the receiving node MUST validate
   the Binding Update according to the following tests:
      (snip)
      If the receiving node has no Binding Cache entry for the indicated
      home address, it MUST accept any Sequence Number value in a
      received Binding Update from this mobile node.
6.1.8 Binding Acknowledgement Message
   Sequence #
      The Sequence Number in the Binding Acknowledgement is copied from
      the Sequence Number field in the Binding Update.  It is used by
      the mobile node in matching this Binding Acknowledgement with an
      outstanding Binding Update.