| No. | Title |
Result | Log | Script | Packet | Dump (bin) |
| 9.Correspondent Node Operation |
|
|
|
|
|
| Normal Tests |
|
|
|
|
|
| 1 | CN-1-1 - Normal Test - Return Routability | PASS | X | X | X | Link0 |
| 2 | CN-1-2 - Normal Test - Binding Update | PASS | X | X | X | Link0 |
| 3 | CN-1-3 - Normal Test - Route Optimization | PASS | X | X | X | Link0 |
| Receiving HoTI |
|
|
|
|
|
| 4 | CN-2-1-1 - Receiving HoTI - Invalid Mobility Option (Nonce Indices option) | PASS | X | X | X | Link0 |
| 5 | CN-2-1-2 - Receiving HoTI - Home Address option | PASS | X | X | X | Link0 |
| 6 | CN-2-1-3 - Receiving HoTI - Invalid Mobility Header Len | PASS | X | X | X | Link0 |
| 7 | CN-2-1-4 - Receiving HoTI - Invalid Mobility Header Reserved | PASS | X | X | X | Link0 |
| 8 | CN-2-1-5 - Receiving HoTI - Invalid Mobility Header Payload Proto | PASS | X | X | X | Link0 |
| 9 | CN-2-1-6 - Receiving HoTI - Invalid Mobility Header Checksum | PASS | X | X | X | Link0 |
| Receiving CoTI |
|
|
|
|
|
| 10 | CN-2-2-1-1 - Receiving CoTI - Invalid Mobility Option (Nonce Indices option) | PASS | X | X | X | Link0 |
| 11 | CN-2-2-1-2 - Receiving CoTI - Invalid Mobility Option (Alternate Care-of Address option) | PASS | X | X | X | Link0 |
| 12 | CN-2-2-2 - Receiving CoTI - Home Address option | PASS | X | X | X | Link0 |
| 13 | CN-2-2-3 - Receiving CoTI - Invalid Mobility Header Len | PASS | X | X | X | Link0 |
| 14 | CN-2-2-4 - Receiving CoTI - Invalid Mobility Header Reserved | PASS | X | X | X | Link0 |
| 15 | CN-2-2-5 - Receiving CoTI - Invalid Mobility Header Payload Proto | PASS | X | X | X | Link0 |
| 16 | CN-2-2-6 - Receiving CoTI - Invalid Mobility Header Checksum | PASS | X | X | X | Link0 |
| Receiving BU |
|
|
|
|
|
| 17 | CN-2-3-1-1 - Receiving BU - Invalid Mobility Option (Binding Refresh Advice option) | PASS | X | X | X | Link0 |
| 18 | CN-2-3-1-2 - Receiving BU - Invalid Mobility Option (Invalid alignment of Mobility Options) | PASS | X | X | X | Link0 |
| 19 | CN-2-3-3 - Receiving BU - Invalid Mobility Header Len | PASS | X | X | X | Link0 |
| 20 | CN-2-3-4 - Receiving BU - Invalid Mobility Header Reserved | PASS | X | X | X | Link0 |
| 21 | CN-2-3-5 - Receiving BU - Invalid Mobility Header Payload Proto | PASS | X | X | X | Link0 |
| 22 | CN-2-3-6 - Receiving BU - Invalid Mobility Header Checksum | PASS | X | X | X | Link0 |
| 23 | CN-2-3-7 - Receiving BU - (L)bit ON | PASS | X | X | X | Link0 |
| 24 | CN-2-3-8 - Receiving BU - (K)bit ON | PASS | X | X | X | Link0 |
| 25 | CN-2-3-9 - Receiving BU - Invalid Reserved after (K)bit | PASS | X | X | X | Link0 |
| 26 | CN-2-3-10-1 - Receiving BU - Not include Nonce Indices option (Registration) | PASS | X | X | X | Link0 |
| 27 | CN-2-3-10-2 - Receiving BU - Not include Nonce Indices option (De-Registration) | PASS | X | X | X | Link0 |
| 28 | CN-2-3-11 - Receiving BU - Invalid Binding Authorization Data option | PASS | X | X | X | Link0 |
| Receiving mobility message |
|
|
|
|
|
| 29 | CN-2-4-1 - Receiving mobility message - Invalid MH Type | PASS | X | X | X | Link0 |
| 30 | CN-2-4-2 - RR for two addresses | PASS | X | X | X | Link0 |
| Receiving BU with (A)bit is cleared |
|
|
|
|
|
| 31 | CN-2-5-1 - Receiving BU with (A)bit is cleared - Normal Test | PASS | X | X | X | Link0 |
| 32 | CN-2-5-2 - Receiving BU with (A)bit is cleared - Invalid Sequence # | PASS | X | X | X | Link0 |
| Receiving BU with invalid Address |
|
|
|
|
|
| 33 | CN-2-6-1 - Receiving BU with invalid Address - Source Address (Registration) | PASS | X | X | X | Link0 |
| 34 | CN-2-6-2 - Receiving BU with invalid Address - Home Address (Registration) | PASS | X | X | X | Link0 |
| 35 | CN-2-6-3 - Receiving BU with invalid Address - Alternate Care-of Address (Registration) | PASS | X | X | X | Link0 |
| 36 | CN-2-6-4 - Receiving BU with invalid Address - Source Address (De-Registration) | PASS | X | X | X | Link0 |
| 37 | CN-2-6-5 - Receiving BU with invalid Address - Alternate Care-of Address (De-Registration) | PASS | X | X | X | Link0 |
| Registration |
|
|
|
|
|
| 38 | CN-3-1-1 - Registration - Alternate Care-of Address option | FAIL, Why | X | X | X | Link0 |
| 39 | CN-3-1-2 - Registration - Same Alternate Care-of Address as Source Address | PASS | X | X | X | Link0 |
| Re-Registration |
|
|
|
|
|
| 40 | CN-3-2-1 - Re-Registration - After the return routability procedure | PASS | X | X | X | Link0 |
| 41 | CN-3-2-2 - Re-Registration - Without the return routability procedure | PASS | X | X | X | Link0 |
| 42 | CN-3-2-3 - Re-Registration - Binding Refresh Request | FAIL, Why | X | X | X | Link0 |
| 43 | CN-3-2-4 - Re-Registration - In response to the Binding Refresh Request | FAIL, Why | X | X | X | Link0 |
| De-Registration |
|
|
|
|
|
| 44 | CN-3-3-1 - De-Registration - From the foreign link, after the return routability procedure | PASS | X | X | X | Link0 |
| 45 | CN-3-3-2 - De-Registration - From the foreign link, without the return routability procedure | PASS | X | X | X | Link0 |
| 46 | CN-3-3-3 - De-Registration - From the home link, Home Address option indcluded, after the return routability procedure | PASS | X | X | X | Link0 |
| 47 | CN-3-3-4 - De-Registration - From the home link, Home Address option indcluded, without the return routability procedure | PASS | X | X | X | Link0 |
| 48 | CN-3-3-5 - De-Registration - From the home link, after the return routability procedure | PASS | X | X | X | Link0 |
| 49 | CN-3-3-6 - De-Registration - From the home link, without the return routability procedure | PASS | X | X | X | Link0 |
| 50 | CN-3-3-7 - De-Registration - From the home link, Home Address option indcluded, Lifetime set to non-zero, after the return routability procedure | PASS | X | X | X | Link0 |
| 51 | CN-3-3-8 - De-Registration - From the home link, Home Address option indcluded, Lifetime set to non-zero, without the return routability procedure | PASS | X | X | X | Link0 |
| 52 | CN-3-3-9 - De-Registration - From the home link, Lifetime set to non-zero, after the return routability procedure | PASS | X | X | X | Link0 |
| 53 | CN-3-3-10 - De-Registration - From the home link, Lifetime set to non-zero, without the return routability procedure | PASS | X | X | X | Link0 |
| 54 | CN-3-3-11 - De-Registration - From the home link, Alternate Care-of Address included and equal to the Source Address, Lifetime set to non-zero, after the return routability procedure | PASS | X | X | X | Link0 |
| 55 | CN-3-3-12 - De-Registration - From the home link, Alternate Care-of Address included and equal to the Source Address, Lifetime set to non-zero, without the return routability procedure | PASS | X | X | X | Link0 |
| 56 | CN-3-3-13 - De-Registration - From the home link, Alternate Care-of Address included and equal to the Source Address, after the return routability procedure | PASS | X | X | X | Link0 |
| 57 | CN-3-3-14 - De-Registration - From the home link, Alternate Care-of Address included and equal to the Source Address, without the return routability procedure | FAIL, Why | X | X | X | Link0 |
| 58 | CN-3-3-17 - De-Registration - Binding Updates that fail to satisfy tests | PASS | X | X | X | Link0 |
| Handoff |
|
|
|
|
|
| 59 | CN-3-4-1 - Handoff - After the return routability procedure | PASS | X | X | X | Link0 |
| 60 | CN-3-4-2 - Handoff - After only Care-of Test is received | PASS | X | X | X | Link0 |
| 61 | CN-3-4-3 - Handoff - Binding Updates that fail to satisfy tests | PASS | X | X | X | Link0 |
| Home Nonce Index timeout |
|
|
|
|
|
| 62 | CN-4-2-1 - Home Nonce Index timeout - Registration from the foreign link | FAIL, Why | X | X | X | Link0 |
| 63 | CN-4-2-2 - Home Nonce Index timeout - De-Registration from the foreign link | FAIL, Why | X | X | X | Link0 |
| 64 | CN-4-2-3 - Home Nonce Index timeout - De-Registration from the home link | FAIL, Why | X | X | X | Link0 |
| Care-of Nonce Index timeout |
|
|
|
|
|
| 65 | CN-4-3-1 - Care-of Nonce Index timeout - Registration from the foreign link | FAIL, Why | X | X | X | Link0 |
| 66 | CN-4-3-2 - Care-of Nonce Index timeout - De-Registration from the foreign link | PASS | X | X | X | Link0 |
| 67 | CN-4-3-3 - Care-of Nonce Index timeout - De-Registration from the home link | PASS | X | X | X | Link0 |
| Home Nonce Index error |
|
|
|
|
|
| 68 | CN-4-4-1 - Home Nonce Index error - Registration from the foreign link | PASS | X | X | X | Link0 |
| 69 | CN-4-4-2 - Home Nonce Index error - De-Registration from the foreign link | PASS | X | X | X | Link0 |
| 70 | CN-4-4-3 - Home Nonce Index error - De-Registration from the home link | PASS | X | X | X | Link0 |
| Care-of Nonce Index error |
|
|
|
|
|
| 71 | CN-4-5-1 - Care-of Nonce Index error - Registration from the foreign link | PASS | X | X | X | Link0 |
| 72 | CN-4-5-2 - Care-of Nonce Index error - De-Registration from the foreign link | PASS | X | X | X | Link0 |
| 73 | CN-4-5-3 - Care-of Nonce Index error - De-Registration from the home link | PASS | X | X | X | Link0 |
| Home Keygen Token error |
|
|
|
|
|
| 74 | CN-4-6-1 - Home Keygen Token error - Registration from the foreign link | PASS | X | X | X | Link0 |
| 75 | CN-4-6-2 - Home Keygen Token error - De-Registration from the foreign link | PASS | X | X | X | Link0 |
| 76 | CN-4-6-3 - Home Keygen Token error - De-Registration from the home link | PASS | X | X | X | Link0 |
| Care-of Keygen Token error |
|
|
|
|
|
| 77 | CN-4-7-1 - Care-of Keygen Token error - Registration from the foreign link | PASS | X | X | X | Link0 |
| Home and Care-of Nonce Index timeout |
|
|
|
|
|
| 78 | CN-4-8-1 - Home and Care-of Nonce Index timeout - Registration from the foreign link | FAIL, Why | X | X | X | Link0 |
| 79 | CN-4-8-2 - Home and Care-of Nonce Index timeout - De-Registration from the foreign link | FAIL, Why | X | X | X | Link0 |
| 80 | CN-4-8-3 - Home and Care-of Nonce Index timeout - De-Registration from the home link | FAIL, Why | X | X | X | Link0 |
| Home and Care-of Nonce Index error |
|
|
|
|
|
| 81 | CN-4-9-1 - Home and Care-of Nonce Index error - Registration from the foreign link | PASS | X | X | X | Link0 |
| 82 | CN-4-9-2 - Home and Care-of Nonce Index error - De-Registration from the foreign link | PASS | X | X | X | Link0 |
| 83 | CN-4-9-3 - Home and Care-of Nonce Index error - De-Registration from the home link | PASS | X | X | X | Link0 |
| Indices not recent but valid |
|
|
|
|
|
| 84 | CN-4-11 - Generation of nonces | PASS | X | X | X | Link0 |
| 85 | CN-4-12-1 - Indices not recent but valid - Registration from the foreign link | PASS | X | X | X | Link0 |
| 86 | CN-4-12-2 - Indices not recent but valid - De-Registration from the foreign link | PASS | X | X | X | Link0 |
| 87 | CN-4-12-3 - Indices not recent but valid - De-Registration from the home link | PASS | X | X | X | Link0 |
| Sequence # |
|
|
|
|
|
| 88 | CN-5-1-1 - Sequence # - Greater than the value in the existing entry | PASS | X | X | X | Link0 |
| 89 | CN-5-1-2 - Sequence # - Less than or equal to the value in the existing entry | PASS | X | X | X | Link0 |
| 90 | CN-5-1-3 - Sequence # - No existing entry | PASS | X | X | X | Link0 |
| Lifetime |
|
|
|
|
|
| 91 | CN-5-2-1 - Lifetime - 0xFFFF, No existing entry | PASS | X | X | X | Link0 |
| 92 | CN-5-2-2 - Lifetime - 1 to 105, No existing entry | PASS | X | X | X | Link0 |
| 93 | CN-5-2-3 - Lifetime - Over 106, No existing entry | PASS | X | X | X | Link0 |
| 94 | CN-5-2-4 - Lifetime - 0xFFFF, Remaining LifeTime is M | PASS | X | X | X | Link0 |
| 95 | CN-5-2-5 - Lifetime - 1 to M, Remaining LifeTime is M | PASS | X | X | X | Link0 |
| 96 | CN-5-2-6 - Lifetime - M to 105, Remaining LifeTime is M | PASS | X | X | X | Link0 |
| 97 | CN-5-2-7 - Lifetime - Over 106, Remaining LifeTime is M | PASS | X | X | X | Link0 |
| 98 | CN-5-2-8 - Lifetime - Binding Updates that fail to satisfy tests | PASS | X | X | X | Link0 |
| |
|
|
|
|
|
| 99 | CN-5-4-1 - Preventing Replay Attacks | FAIL, Why | X | X | X | Link0 |
| 100 | CN-5-4-2 - BU Creating Circular Reference | PASS | X | X | X | Link0 |
| 101 | CN-5-4-3 - Separate Binding Cache for each of unicast routable addresses | PASS | X | X | X | Link0 |
| Payload packets |
|
|
|
|
|
| 102 | CN-6-1 - ICMP Error - Persistent ICMP Destination Unreachable messages | PASS | X | X | X | Link0 |
| 103 | CN-6-2-1 - Check of Home Address and Care-of Address against BCE - No entry exists | PASS | X | X | X | Link0 |
| 104 | CN-6-2-2 - Check of Home Address and Care-of Address against BCE - The entry exists | PASS | X | X | X | Link0 |
| 105 | CN-6-2-3 - Check of Home Address and Care-of Address against BCE - BCE is not changed | PASS | X | X | X | Link0 |
| 106 | CN-6-3-1 - Receiving packets with multicast address - Source Address field | PASS | X | X | X | Link0 |
| 107 | CN-6-3-2 - Receiving packets with multicast address - Home Address field | FAIL, Why | X | X | X | Link0 |
| 108 | CN-6-3-3 - Receiving packets with multicast addresses - Source Address and Home Address fields | PASS | X | X | X | Link0 |
| 109 | CN-6-4-1 - Processing in upper layer - Echo Checksum | PASS | X | X | X | Link0 |
| 110 | CN-6-4-2 - Processing in upper layer - IPSec | - | X | X | X | Link0 |
| BU Receiving with (H)bit ON |
|
|
|
|
|
| 111 | CN-5-3-1 - (H)bit ON - Home Registration Not Supported (Registration) | FAIL, Why | X | X | X | Link0 |
| 112 | CN-5-3-2 - (H)bit ON - Type Change Disallowd (Re-Registration) | FAIL, Why | X | X | X | Link0 |
| 113 | CN-5-3-3 - (H)bit ON - Type Change Disallowed (De-Registration) | FAIL, Why | X | X | X | Link0 |
| 114 | CN-5-3-4 - (H)bit ON - with Nonce (Registration) | PASS | X | X | X | Link0 |
| 115 | CN-5-3-5 - (H)bit ON - with Nonce (Re-Registration) | PASS | X | X | X | Link0 |
| 116 | CN-5-3-6 - (H)bit ON - with Nonce (De-Registration) | PASS | X | X | X | Link0 |