| No. | Title |
Result | Log | Script | Packet | Dump (bin) |
| 11. Mobile Node Operation |
|
|
|
|
|
| 0. Basic Sequence |
|
|
|
|
|
| 1 | MN-0-0-0-1-001 - Mobile Node Operation-1 | WARN, Why | X | X | X | Link0 |
| 2 | MN-0-0-0-2-001 - Mobile Node Operation-2 | WARN, Why | X | X | X | Link0 |
| 1. Generate HoA |
|
|
|
|
|
| 3 | MN-3-1-1-1-001 - Generate HoA using RFC2462 | - | X | X | X | Link0 |
| 4 | MN-3-1-1-1-009 - Set the static home prefix at home-link | - | X | X | X | Link0 |
| 5 | MN-3-1-1-1-010 - Set the static home prefix at foreign-link | - | X | X | X | Link0 |
| 2. Generate CoA |
|
|
|
|
|
| 6 | MN-3-2-1-1-001 - Generate CoA using RFC2462 at foreign-link | FAIL, Why | X | X | X | Link0 |
| 3. Movement Detection |
|
|
|
|
|
| 7 | MN-3-3-1-1-002 - Use the old router when the old router is reachable | PASS | X | X | X | Link0 |
| 8 | MN-3-3-1-1-003 - Use Neighbor Unreachability Detection (Target Address=global) | FAIL, Why | X | X | X | Link0 |
| 9 | MN-3-3-1-1-004 - Invalidate CoA on the unreachable link | FAIL, Why | X | X | X | Link0 |
| 4. Home Registration |
|
|
|
|
|
| (1) Sending BU |
|
|
|
|
|
| 10 | MN-2-1-1-1-001 - Sending BU (after moving from home) | PASS | X | X | X | Link0 |
| 11 | MN-2-1-1-1-008 - Sending BU (after the expiration of home registration) | PASS | X | X | X | Link0 |
| 12 | MN-2-1-1-1-002 - Valid BU (L = ON) | PASS | X | X | X | Link0 |
| 13 | MN-2-1-1-1-004 - Valid BU (K = OFF by manual key management) | PASS | X | X | X | Link0 |
| 14 | MN-2-1-1-1-006 - Valid Lifetime (Lifetime of HoA > Lifetime of CoA) | FAIL, Why | X | X | X | Link0 |
| 15 | MN-2-1-1-1-007 - Valid Lifetime (Lifetime of HoA < Lifetime of CoA) | FAIL, Why | X | X | X | Link0 |
| 16 | MN-2-1-1-1-011 - Retransmissions (Use InitialBindackTimeoutFirstReg as the initial retransmission timer) | PASS | X | X | X | Link0 |
| 17 | MN-2-1-1-1-013 - Retransmissions (Use an exponential back-off process, until a response is received) | FAIL, Why | X | X | X | Link0 |
| (2) Receiving BA |
|
|
|
|
|
| 18 | MN-2-2-1-1-001 - BU accepted (Status = 0) | PASS | X | X | X | Link0 |
| 19 | MN-2-2-1-1-002 - BU accepted (Status = 1) | FAIL, Why | X | X | X | Link0 |
| 20 | MN-2-2-1-1-033 - BU accepted (Status = 2-127) | PASS | X | X | X | Link0 |
| 21 | MN-2-2-1-1-003 - BU rejected (Status = 128 & retransmission) | PASS | X | X | X | Link0 |
| 22 | MN-2-2-1-1-037 - BU rejected (Status = 128 & no retransmission) | - | X | X | X | Link0 |
| 23 | MN-2-2-1-1-004 - BU rejected (Status = 129) | PASS | X | X | X | Link0 |
| 24 | MN-2-2-1-1-005 - BU rejected (Status = 130) | PASS | X | X | X | Link0 |
| 25 | MN-2-2-1-1-006 - BU rejected (Status = 131) | PASS | X | X | X | Link0 |
| 26 | MN-2-2-1-1-007 - BU rejected (Status = 132) | PASS | X | X | X | Link0 |
| 27 | MN-2-2-1-1-009 - BU rejected (Status = 134) | PASS | X | X | X | Link0 |
| 28 | MN-2-2-1-1-010 - BU rejected (Status = 135) | FAIL, Why | X | X | X | Link0 |
| 29 | MN-2-2-1-1-035 - BU rejected (Status = 255) | PASS | X | X | X | Link0 |
| 30 | MN-2-2-1-1-014 - BU accepted (K = OFF by manual key management) | PASS | X | X | X | Link0 |
| 31 | MN-2-2-1-1-016 - Valid Sequence Number (Status = 135 & Sequence Number=65535) | PASS | X | X | X | Link0 |
| 32 | MN-2-2-1-1-017 - Invalid Sequence Number (BA != BU) | PASS | X | X | X | Link0 |
| 33 | MN-2-2-1-1-020 - Valid Lifetime (Lifetime of BA < Lifetime of BU) | WARN, Why | X | X | X | Link0 |
| 34 | MN-2-2-1-1-026 - Valid Lifetime (Refresh Interval of BA < Lifetime of BU) | WARN, Why | X | X | X | Link0 |
| 5. Home Re-Registration |
|
|
|
|
|
| (1) Sending BU |
|
|
|
|
|
| 35 | MN-2-1-2-1-001 - Sending BU (after moving from foreign to foreign) | PASS | X | X | X | Link0 |
| 36 | MN-2-1-2-1-004 - Sending BU (before the expiration of home registration) | FAIL, Why | X | X | X | Link0 |
| 37 | MN-2-1-2-1-005 - Sending BU (when the lifetime for a changed prefix decreases) | Initialization Fail | X | X | X | Link0 |
| 6. Returning Home |
|
|
|
|
|
| (1) Sending BU |
|
|
|
|
|
| 38 | MN-2-1-3-1-001 - Sending BU of de-registration | FAIL, Why | X | X | X | Link0 |
| (2) Receiving BA |
|
|
|
|
|
| 39 | MN-2-2-2-1-001 - BU of de-registration accepted (Status = 0) | PASS | X | X | X | Link0 |
| 40 | MN-2-2-2-1-008 - BU of de-registration rejected (Status = 133) | PASS | X | X | X | Link0 |
| (3) Neighbor Discovery |
|
|
|
|
|
| 41 | MN-3-4-1-1-001 - Sending NA (Target Address = link-layer address) | PASS | X | X | X | Link0 |
| 42 | MN-3-4-1-1-002 - Returning home (after the expiration of home registration) | Initialization Fail | X | X | X | Link0 |
| 7. Correspondent Registration |
|
|
|
|
|
| (1) Sending HoTI |
|
|
|
|
|
| 43 | MN-2-1-1-2-001 - Sending HoTI (when receiving the tunneled packet from unknown node) | PASS | X | X | X | Link0 |
| 44 | MN-2-1-1-2-019 - Sending HoTI (when receiving the tunneled packet after the expiration of correspondent registration) | PASS | X | X | X | Link0 |
| 45 | MN-2-1-1-2-009 - Sending HoTI for each CN in BUL (after home re-registration) | PASS | X | X | X | Link0 |
| 46 | MN-2-1-1-2-017 - Sending HoTI (when the lifetime for a changed prefix decreases) | Initialization Fail | X | X | X | Link0 |
| 47 | MN-2-1-1-2-004 - Don't send HoTI (when receiving the tunneled packet(inner src == outer src)) | FAIL, Why | X | X | X | Link0 |
| 48 | MN-2-1-1-2-006 - Don't start the return routability procedure (when receiving the packet directly from known node) | Initialization Fail | X | X | X | Link0 |
| 49 | MN-2-1-1-2-010 - Retransmissions (Use an exponential back-off process, until a response is received) | FAIL, Why | X | X | X | Link0 |
| 50 | MN-2-1-1-2-015 - Check not to support the Route Optimization | - | X | X | X | Link0 |
| 51 | MN-2-1-1-2-016 - Check to disable the Route Optimization | - | X | X | X | Link0 |
| (2) Receiving HoT |
|
|
|
|
|
| 52 | MN-2-1-3-2-001 - Receiving HoT after CoT | PASS | X | X | X | Link0 |
| 53 | MN-2-1-3-2-007 - Receiving HoT before CoT | PASS | X | X | X | Link0 |
| 54 | MN-2-1-3-2-002 - Receiving HoT a little late (wait 0.5 second) | PASS | X | X | X | Link0 |
| 55 | MN-2-1-3-2-003 - Invalid cookie (HoT != HoTI) | PASS | X | X | X | Link0 |
| 56 | MN-2-1-3-2-004 - Invalid inner src address | PASS | X | X | X | Link0 |
| 57 | MN-2-1-3-2-008 - Receiving twice HoT | FAIL, Why | X | X | X | Link0 |
| 58 | MN-2-1-3-2-011 - Receiving unexpected HoT from unknown node | PASS | X | X | X | Link0 |
| 59 | MN-2-1-3-2-012 - Receiving unexpected HoT from known node | PASS | X | X | X | Link0 |
| (3) Sending CoTI |
|
|
|
|
|
| 60 | MN-2-1-2-2-001 - Sending CoTI (when receiving the tunneled packet from unknown node) | PASS | X | X | X | Link0 |
| 61 | MN-2-1-2-2-019 - Sending CoTI (when receiving the tunneled packet after the expiration of correspondent registration) | PASS | X | X | X | Link0 |
| 62 | MN-2-1-2-2-009 - Sending CoTI for each CN in BUL (after home re-registration) | PASS | X | X | X | Link0 |
| 63 | MN-2-1-2-2-017 - Sending CoTI (when the lifetime for a changed prefix decreases) | Initialization Fail | X | X | X | Link0 |
| 64 | MN-2-1-2-2-004 - Don't send CoTI (when receiving the tunneled packet(inner src == outer src)) | FAIL, Why | X | X | X | Link0 |
| 65 | MN-2-1-2-2-010 - Retransmissions (Use an exponential back-off process, until a response is received) | Initialization Fail | X | X | X | Link0 |
| (4) Receiving CoT |
|
|
|
|
|
| 66 | MN-2-1-4-2-001 - Receiving CoT before HoT | PASS | X | X | X | Link0 |
| 67 | MN-2-1-4-2-006 - Receiving CoT after HoT | PASS | X | X | X | Link0 |
| 68 | MN-2-1-4-2-002 - Receiving CoT a little late (wait 0.5 second) | PASS | X | X | X | Link0 |
| 69 | MN-2-1-4-2-003 - Invalid cookie (CoT != CoTI) | PASS | X | X | X | Link0 |
| 70 | MN-2-1-4-2-004 - Invalid inner src address | PASS | X | X | X | Link0 |
| 71 | MN-2-1-4-2-007 - Receiving twice CoT | FAIL, Why | X | X | X | Link0 |
| 72 | MN-2-1-4-2-010 - Receiving unexpected CoT from unknown node | PASS | X | X | X | Link0 |
| 73 | MN-2-1-4-2-011 - Receiving unexpected CoT from known node | PASS | X | X | X | Link0 |
| (5) Sending BU |
|
|
|
|
|
| 74 | MN-3-1-1-2-001 - Sending BU to CN | FAIL, Why | X | X | X | Link0 |
| 75 | MN-3-1-2-2-001 - Sending BU to CN (when the lifetime for a changed prefix decreases) | Initialization Fail | X | X | X | Link0 |
| 76 | MN-3-1-2-2-004 - Sending BU for each CN in BUL (after home re-registration) | FAIL, Why | X | X | X | Link0 |
| 77 | MN-3-1-1-2-002 - Valid BU (A=OFF) | PASS | X | X | X | Link0 |
| 78 | MN-3-1-1-2-003 - Valid BU (A=ON) | - | X | X | X | Link0 |
| 79 | MN-3-1-1-2-004 - Valid BU of registration (src address == CoA or Alternate CoA option == CoA) | PASS | X | X | X | Link0 |
| 80 | MN-3-1-2-2-002 - Valid BU of re-registration (src address == CoA or Alternate CoA option == CoA) | Initialization Fail | X | X | X | Link0 |
| (6) Receiving BA |
|
|
|
|
|
| 81 | MN-3-2-1-2-001 - BU accepted (Status=0) | - | X | X | X | Link0 |
| 82 | MN-3-2-1-2-014 - Invalid Sequence Number (BA != BU) | - | X | X | X | Link0 |
| 83 | MN-3-2-1-2-017 - Valid Lifetime (Lifetime of BA < Lifetime of BU) | - | X | X | X | Link0 |
| 84 | MN-3-2-1-2-018 - Valid Lifetime (Lifetime of BA == Lifetime of BU) | - | X | X | X | Link0 |
| 85 | MN-3-2-1-2-023 - Unrecognized mobility option (Binding Refresh Advice option) | - | X | X | X | Link0 |
| (7) Receiving BRR |
|
|
|
|
|
| 86 | MN-3-4-1-2-001 - Starting the return routability procedure (when receiving BRR) | FAIL, Why | X | X | X | Link0 |
| 87 | MN-3-4-1-2-005 - Receiving BRR from unknown node | PASS | X | X | X | Link0 |
| 8. Dynamic Home Agent Address Discovery |
|
|
|
|
|
| (1) Sending HAAD-Request |
|
|
|
|
|
| 88 | MN-5-1-1-1-001 - Sending HAAD-Request at home-link | - | X | X | X | Link0 |
| 89 | MN-5-1-1-1-005 - Sending HAAD-Request at foreign-link | - | X | X | X | Link0 |
| (2) Receiving HAAD-Reply |
|
|
|
|
|
| 90 | MN-5-1-2-1-002 - Receiving HAAD-Reply at home-link | - | X | X | X | Link0 |
| 91 | MN-5-1-2-1-016 - Receiving HAAD-Reply at foreign-link | - | X | X | X | Link0 |
| 92 | MN-5-1-2-1-026 - Sending BU to the 1st HA of HAAD-Reply(1st=HA0 & 2nd = HA1) | - | X | X | X | Link0 |
| 93 | MN-5-1-2-1-027 - Sending BU to the 2nd HA of HAAD-Reply(1st=HA1 & 2nd = HA0) | - | X | X | X | Link0 |
| 94 | MN-5-1-2-1-028 - Sending BU to the 2nd HA of HAAD-Reply(1st=HA0(failed in binding) & 2nd = HA1) | - | X | X | X | Link0 |
| 9. Mobile Prefix Discovery |
|
|
|
|
|
| (1) Sending MPS |
|
|
|
|
|
| 95 | MN-4-1-1-1-001 - Sending MPS (before the HoA becomes invalid) | PASS | X | X | X | Link0 |
| 96 | MN-4-1-1-1-002 - Sending MPS (after receiving unsolicited MPA) | FAIL, Why | X | X | X | Link0 |
| 97 | MN-4-1-1-1-004 - Retransmissions (Use INITIAL_SOLICIT_TIMER as the initial retransmission timer) | PASS | X | X | X | Link0 |
| (2) Receiving MPA |
|
|
|
|
|
| 98 | MN-4-2-1-1-001 - Receiving solicited MPA | Initialization Fail | X | X | X | Link0 |
| 99 | MN-4-2-1-1-012 - Receiving solicited MPA from unknown HA | Initialization Fail | X | X | X | Link0 |
| 100 | MN-4-2-1-1-004 - Valid solicited MPA (the change of Valid and Preferred Lifetime) | Initialization Fail | X | X | X | Link0 |
| 101 | MN-4-2-1-1-013 - Invalid solicited MPA (no Type2 Routing Header) | Initialization Fail | X | X | X | Link0 |
| 102 | MN-4-2-1-1-014 - Invalid Identifier (MPS != MPA) | Initialization Fail | X | X | X | Link0 |
| 103 | MN-4-2-1-1-019 - Unrecognized option (the option other than Prefix Information option) | Initialization Fail | X | X | X | Link0 |
| 10. Binding Error |
|
|
|
|
|
| (1) Sending BE |
|
|
|
|
|
| 104 | MN-6-2-1-1-003 - Receiving invalid MH (invalid MH Type) from HA | FAIL, Why | X | X | X | Link0 |
| 105 | MN-4-2-1-2-010 - Receiving invalid MH (invalid MH Type) from CN | PASS | X | X | X | Link0 |
| (2) Receiving BE |
|
|
|
|
|
| 106 | MN-3-3-1-2-004 - Receiving BE (Status = 1) | PASS | X | X | X | Link0 |
| 107 | MN-3-3-1-2-009 - Receiving BE (Status = 2) after sending CoTI | FAIL, Why | X | X | X | Link0 |
| 108 | MN-3-3-1-2-011 - Receiving BE (Status = 2) after sending HoTI | FAIL, Why | X | X | X | Link0 |
| 109 | MN-3-3-1-2-001 - Receiving BE (Status = 2) after sending BU(A = ON) | - | X | X | X | Link0 |
| 110 | MN-3-3-1-2-002 - Receiving unexpected BE (Status = 2) after sending BU(A = OFF) | PASS | X | X | X | Link0 |
| 111 | MN-3-3-1-2-007 - Receiving unexpected BE (Status = 2) from unknown node | PASS | X | X | X | Link0 |
| 11. ICMP Error |
|
|
|
|
|
| (1) Sending ICMP ERROR |
|
|
|
|
|
| 112 | MN-6-2-1-1-001 - Receiving invalid MH (Payload Proto != IPPROTO_NONE) from HA | FAIL, Why | X | X | X | Link0 |
| 113 | MN-6-2-1-1-002 - Receiving invalid MH (Header Len != 1) from HA | FAIL, Why | X | X | X | Link0 |
| 114 | MN-6-2-1-1-004 - Receiving invalid MH (invalid checksum) from HA | PASS | X | X | X | Link0 |
| 115 | MN-4-2-1-2-005 - Receiving invalid MH (Payload Proto != IPPROTO_NONE) from CN | FAIL, Why | X | X | X | Link0 |
| 116 | MN-4-2-1-2-006 - Receiving invalid MH (Header Len != 1) from CN | FAIL, Why | X | X | X | Link0 |
| 117 | MN-4-2-1-2-007 - Receiving invalid MH (invalid checksum) from CN | PASS | X | X | X | Link0 |
| (2) Receiving ICMP ERROR |
|
|
|
|
|
| 118 | MN-6-2-2-1-001 - Receiving ICMP error (Code = 1) after sending BU to HA | FAIL, Why | X | X | X | Link0 |
| 119 | MN-4-2-2-2-002 - Receiving ICMP error (Code = 1) after sending HoTI | PASS | X | X | X | Link0 |
| 120 | MN-4-2-2-2-005 - Receiving ICMP error (Code = 1) after sending CoTI | PASS | X | X | X | Link0 |
| 121 | MN-4-2-2-2-007 - Receiving ICMP error (Code = 1) after sending BU to CN | WARN, Why | X | X | X | Link0 |
| 122 | MN-4-2-2-2-010 - Don't start the return routability procedure (when receiving ICMP error) | FAIL, Why | X | X | X | Link0 |
| 123 | MN-4-2-2-2-011 - Receiving ICMP error (Code = 2) from registered CN | PASS | X | X | X | Link0 |
| 12. Payload Packet |
|
|
|
|
|
| (1) Sending Payload Packet |
|
|
|
|
|
| 124 | MN-4-1-1-2-001 - Sending the packets via HA | - | X | X | X | Link0 |
| 125 | MN-4-1-1-2-002 - Sending the packets directly to CN | PASS | X | X | X | Link0 |
| 126 | MN-4-1-1-2-004 - Sending the packets while it is at home-link | FAIL, Why | X | X | X | Link0 |
| 127 | MN-4-1-1-2-005 - Sending the packets after deleting the BUL entry | PASS | X | X | X | Link0 |
| 128 | MN-4-1-1-2-006 - Sending Neighbor Discovery message (does not use home address destination option) | PASS | X | X | X | Link0 |
| 129 | MN-4-1-1-2-007 - Use IPsec to protect the payload packets between MN and CN | - | X | X | X | Link0 |
| (2) Receiving Payload Packet |
|
|
|
|
|
| 130 | MN-4-1-2-2-003 - Receiving the packets directly from known CN | PASS | X | X | X | Link0 |
| 131 | MN-4-1-2-2-010 - Receiving the packets directly with invalid care-of address | FAIL, Why | X | X | X | Link0 |
| 132 | MN-4-1-2-2-007 - Receiving the packets while it is at home-link | FAIL, Why | X | X | X | Link0 |
| 133 | MN-4-1-2-2-006 - Receiving the packets (link-local address) | PASS | X | X | X | Link0 |
| 134 | MN-4-1-2-2-004 - Invalid type2 routing header (length != 2) | PASS | X | X | X | Link0 |
| 135 | MN-4-1-2-2-005 - Invalid type2 routing header (segments left != 1) | PASS | X | X | X | Link0 |
| 13. IPsec SA |
|
|
|
|
|
| 136 | MN-1-1-2-1-001 - Use the manual configuration of security association between MN and HA | Initialization Fail | X | X | X | Link0 |
| Appendix. Mobile to Mobile |
|
|
|
|
|
| Appendix-1. Basic sequence |
|
|
|
|
|
| 137 | MN-0-0-0-3-001 - Mobile Node Operation-3 | PASS | X | X | X | Link0 |
| Appendix-2. Route Optimization |
|
|
|
|
|
| 138 | MN-2-1-1-2-002 - Receiving the packet (including home address destination) by tunneling | Initialization Fail | X | X | X | Link0 |
| 139 | MN-2-1-1-2-003 - Don't start the return routability procedure (when receiving the tunneled CoTI) | PASS | X | X | X | Link0 |
| 140 | MN-2-1-1-3-001 - Sending HoT by reverse tunneling (after receiving the tunneled HoTI) | PASS | X | X | X | Link0 |
| 141 | MN-2-1-2-3-001 - Sending CoT by reverse tunneling (after receiving the tunneled CoTI) | PASS | X | X | X | Link0 |
| Appendix-3. Home Registration and Correspondent Registration |
|
|
|
|
|
| 142 | MN-3-1-1-3-001 - Sending BA by reverse tunneling (after receiving the tunneled BU) | PASS | X | X | X | Link0 |
| 143 | MN-3-1-2-3-001 - Sending BU (before the expiration of home registration) | PASS | X | X | X | Link0 |
| 144 | MN-3-1-3-3-001 - Sending BU (when the lifetime for a changed prefix decreases) | PASS | X | X | X | Link0 |
| Appendix-4. General packet send and receiving |
|
|
|
|
|
| 145 | MN-4-1-1-3-001 - Send and receive the packets (including type2 routing header and home address destination) | PASS | X | X | X | Link0 |
| Appendix-5. Binding Error |
|
|
|
|
|
| 146 | MN-4-1-2-3-001 - Sending BE by reverse tunneling | PASS | X | X | X | Link0 |