| No. | Title |
Result | Log | Script | Packet | Dump (bin) |
| 9. Correspondent Node Operation |
|
|
|
|
|
| 1 | Initialization | PASS | X | X | X | Link0 |
| 9.1. Conceptual Data Structures |
|
|
|
|
|
| 9.2. Processing Mobility Headers |
|
|
|
|
|
| 2 | BE - Unrecognized MH Type value | PASS | X | X | X | Link0 |
| 9.3. Packet Processing |
|
|
|
|
|
| 3 | BE - Unknown binding for HaO | PASS | X | X | X | Link0 |
| 9.4. Return Routability Procedure |
|
|
|
|
|
| 4 | Receiving valid HoTI | PASS | X | X | X | Link0 |
| 5 | Receiving valid CoTI | PASS | X | X | X | Link0 |
| 6 | Receiving HoTI & CoTI | PASS | X | X | X | Link0 |
| 7 | Receiving invalid HoTI (piggybacking) | PASS | X | X | X | Link0 |
| 8 | Receiving invalid CoTI (piggybacking) | PASS | X | X | X | Link0 |
| 9 | Receiving invalid HoTI (invalid checksum) | PASS | X | X | X | Link0 |
| 10 | Receiving invalid CoTI (invalid checksum) | PASS | X | X | X | Link0 |
| 9.5. Processing Bindings |
|
|
|
|
|
| 9.5.2. Requests to Cache a Binding |
|
|
|
|
|
| 11 | Receiving valid BU A=1 | FAIL | X | X | X | Link0 |
| 12 | Receiving valid BU A=0 | FAIL | X | X | X | Link0 |
| 13 | Receiving invalid BU A=1 & H1 (Home registration not supported) | SIGNAL (2) | X | X | X | Link0 |
| 14 | Receiving invalid BU A=0 & H1 (Home registration not supported) | TBD | X | X | X | Link0 |
| 15 | Receiving invalid BU A=1 (piggybacking) | TBD | X | X | X | Link0 |
| 16 | Receiving invalid BU A=0 (piggybacking) | TBD | X | X | X | Link0 |
| 17 | Receiving invalid BU A=1 (invalid checksum) | TBD | X | X | X | Link0 |
| 18 | Receiving invalid BU A=0 (invalid checksum) | TBD | X | X | X | Link0 |
| 19 | HoTI w/ BCE | TBD | X | X | X | Link0 |
| 20 | CoTI w/ BCE | TBD | X | X | X | Link0 |
| 21 | Receiving invalid HoTI (include HaO) | TBD | X | X | X | Link0 |
| 22 | Receiving invalid CoTI (include HaO) | TBD | X | X | X | Link0 |
| 23 | Valid sequence number A=1 | TBD | X | X | X | Link0 |
| 24 | Valid sequence number A=0 | TBD | X | X | X | Link0 |
| 25 | Invalid sequence number (less) A=1 | TBD | X | X | X | Link0 |
| 26 | Invalid sequence number (less) A=0 | TBD | X | X | X | Link0 |
| 27 | Invalid sequence number (equal) A=1 | TBD | X | X | X | Link0 |
| 28 | Invalid sequence number (equal) A=0 | TBD | X | X | X | Link0 |
| 29 | Invalid sequence number (too greater) A=1 | TBD | X | X | X | Link0 |
| 30 | Invalid sequence number (too greater) A=0 | TBD | X | X | X | Link0 |
| Requests to Delete a Binding |
|
|
|
|
|
| 31 | Delete a Binding A=1 (Lifetime=0 & CoA!=HoA) | TBD | X | X | X | Link0 |
| 32 | Delete a Binding A=1 (Lifetime=0 & CoA=HoA) | TBD | X | X | X | Link0 |
| 33 | Delete a Binding A=1 (Lifetime!=0 & CoA=HoA) | TBD | X | X | X | Link0 |
| 9.6. Cache Replacement Policy |
|
|
|
|
|